Advance Notice: Spot and Futures Trading Fee Adjustment
We will be updating our spot and futures trading fees for VIP 7 and 8 clients on 9 September 2026, between 15:00–17:00 (UTC+8). The adjustment applies to Standard Group pairs as follows:
What is changing?
1. Spot trading fees
The following spot fee changes apply only to Accredited Investors. Spot fees for non-Accredited Investors remain unchanged. Fees for SGD pairs and stablecoin pairs are unchanged as well.
VIP 7 and VIP 8 fee changes (no change to other tiers):
Current | After | |||
|---|---|---|---|---|
Tier | Maker fee | Taker fee | Maker fee | Taker fee |
VIP 7 | -0.0020% | 0.0250% | -0.0010% | 0.0230% |
VIP 8 | -0.0050% | 0.0200% | -0.0025% | 0.0200% |
The updated Spot Standard fee schedule for Accredited Investors is shown below:
Tier | Assets (SGD) | or | 30-day trading volume (SGD) | Maker fee | Taker fee |
|---|---|---|---|---|---|
Reg | 0 - 125,000 | / | 0 - 1,250,000 | 0.0800% | 0.1000% |
VIP1 | 125,001 - 250,000 | / | 1,250,001 - 6,250,000 | 0.0675% | 0.0800% |
VIP2 | 250,001 - 2,500,000 | / | 6,250,001 - 12,500,000 | 0.0600% | 0.0700% |
VIP3 | 2,500,001 - 6,250,000 | / | 12,500,001 - 25,000,000 | 0.0550% | 0.0650% |
VIP4 | 6,250,001 - 25,000,000 | / | 25,000,001 - 125,000,000 | 0.0300% | 0.0450% |
VIP5 | 25,000,001 - 62,500,000 | / | 125,000,001 - 250,000,000 | 0.0250% | 0.0350% |
VIP6 | 62,500,001 - 125,000,000 | / | 250,000,001 - 750,000,000 | 0.0000% | 0.0300% |
VIP7 | 125,000,001 - 320,000,000 | / | 750,000,001 - 1,250,000,000 | -0.0010% | 0.0230% |
VIP8 | 320,000,001 - 625,000,000 | / | 1,250,000,001 - 6,250,000,000 | -0.0025% | 0.0200% |
VIP9 | 625,000,000+ | / | 6,250,000,000+ | -0.0050% | 0.0150% |
Please refer to the Trading Fees page for your jurisdiction for the latest rates applicable.
2. Futures trading fees
VIP 7 and VIP 8 fee changes (no change to other tiers):
Current | After | |||
|---|---|---|---|---|
User Tier | Maker fee | Taker fee | Maker fee | Taker fee |
VIP 7 | -0.0020% | 0.0200% | -0.0010% | 0.0230% |
VIP 8 | -0.0050% | 0.0200% | -0.0025% | 0.0200% |
The updated fees for Futures Standard fee pairs are as follows:
Tier | Assets (SGD) | or | 30-day trading volume (SGD) | Maker fee | Taker fee |
|---|---|---|---|---|---|
Reg | 0 - 125,000 | / | 0 - 6,250,000 | 0.0200% | 0.0500% |
VIP1 | 125,001 - 250,000 | / | 6,250,001 - 12,500,000 | 0.0160% | 0.0450% |
VIP2 | 250,001 - 2,500,000 | / | 12,500,001 - 62,500,000 | 0.0150% | 0.0360% |
VIP3 | 2,500,001 - 6,250,000 | / | 62,500,001 - 250,000,000 | 0.0100% | 0.0280% |
VIP4 | 6,250,001 - 25,000,000 | / | 250,000,001 - 750,000,000 | 0.0080% | 0.0270% |
VIP5 | 25,000,001 - 62,500,000 | / | 750,000,001 - 1,250,000,000 | 0.0050% | 0.0260% |
VIP6 | 62,500,001 - 125,000,000 | / | 1,250,000,001 - 1,500,000,000 | 0.0000% | 0.0250% |
VIP7 | 125,000,001 - 320,000,000 | / | 1,500,000,001 - 2,500,000,000 | -0.0010% | 0.0230% |
VIP8 | 320,000,001 - 625,000,000 | / | 2,500,000,001 - 25,000,000,000 | -0.0025% | 0.0200% |
VIP9 | 625,000,000+ | / | 25,000,000,000+ | -0.0050% | 0.0150% |
Please refer to the Trading Fees page for your jurisdiction for the latest rates applicable.
Questions?
We encourage customers to review these changes and adjust trading strategies as needed. For more details, please contact Customer Support.